Overnight Rates
Marine Park Camping Rates
* 2026 Prices in Canadian Funds, + Taxes
| 2026 Non-Seasonal Camping Rates | Rates | |
Camping |
||
| Overnight: Sunday - Thursday | $ 61.95 | |
| Overnight: Sunday - Thursday (with Launch) | $ 74.34 | |
| Fri / Sat 2 night min (per night $65.50 + HST) | $146.90 | |
| Fri / Sat with Launch 2 night min (per night $78.00 + HST) | $175.22 | |
| Stat Holiday 3 night minimum (per night $66.00 + HST) | $222.12 | |
| Stat Holiday with Launch (per night $78.00 + HST) | $261.95 | |
| Weekly: 7 nights | $381.42 | |
| Weekly: 7 nights With Launch | $458.88 | |
| 4 weeks in May, Sept or Oct | $769.03 | |
| 4 weeks in May, Sept or Oct With Launch | $995.75 | |
| 4 Weeks in June, July or August | $1325.66 | |
| 4 Weeks in June, July or August With Launch | $1507.96 | |
Launching |
||
| Daily Launch | $23.00 | |
| Seasonal Launch | $396.46 | |
| Two boats on same Seasonal Launch - same owner | $502.65 | |
Mooring |
||
| Daily Mooring Length of boat times rate | $1.84 per ft. | X # of nights |
| Weekly Mooring / Length of boat times rate | $11.42 per ft. | X # of nights |
| Monthly Mooring Serviced Slip - Hydro & Water | $40.41 per ft. | X # of months |
| Monthly Mooring Unserviced Slip-no hydro or water | $33.03 per ft. | X # of months |
| Floating Dock Seasonal Serviced A, F, G, H | $86.00 | per foot |
| Floating Dock Seasonal Unserviced B, C, D, E | $73.30 | per foot |
| Extra Services | ||
| Boat Pumpout - one time only | $21.24 | |
| Boat Pumpout-Seasonal-registered boat-only-no limit | $120.35 | |
| Boat Trailer storage Parking Lot A | $673.45 | |
| Boat Trailer storage Parking Lot E | $339.82 | |
| Clubhouse Rental | $77.88 | |
| Grass Cutting | $41.59 | |
| Parking - Daily | $9.73 | |
| Parking - Overnight | $17.26 | |
| Parking - Seasonal | $70.80 | |
| RV Trailer Pumpout - one time only | $44.25 | |
| RV Trailer Pumpout-Seasonal-weekly for the season | $560.18 | |
Misc Services |
||
| Backhoe Rental hrly operated by MBMP staff | $124.80 | |
| General Labour / per person per hour | $76.50 | |
| Boat cleaning / exterior / interior | $76.50 | |
| Power washing RV trailer / brushing | $76.50 | |
| Transfer Fee Campsite | $1000.00 | |
| Transfer Fee Dock Slip | $500.00 | |
| Weed Harvester Rental hrly operated by MBMP staff | $438.05 |
|
Season Begins May 1, 2022 and ends October 31, 2022 |

